165 cm to feet and inches
What is 165 cm in feet and inches?
Short Answer: 5 Feet, 4.9606 Inches
Long Answer: 165 cm equals 5 Feet and 4.9606 Inches in height
If you are wondering how tall is 165 cm in feet and inches, the answer is 5 feet and 4.961 inches.
If you want to convert other measurements from centimeters to feet and inches, you can use our cm converter tool below:
(Note: 1 foot = 12 inches, 1 inch = 2.54 cm)
How to Convert 165 cm to feet and inches?
165 cm = 5 feet 4.9606 inches165 Centimeter to Inches
Since 1 cm equal to 0.393700787 Inches. Multiply the cm value by 0.393700787. 165 Centimeter = 64.96062986 Inches.165 Centimeter to Feet
Since 1 cm equal to 0.032808399 Foot. Multiply the cm value by 0.032808399. 165 Centimeter = 5.41338584 Foot.CM: | 165 |
Feet: 5 Inches: 4.9606 | |
Feet: | 5.41339 |
Inches: | 64.96063 |
Meters: | 1.65 |
Yards: | 1.80446 |
Kilometers: | 0.00165 |
Miles: | 0.00103 |
Feet and Inches
The foot is a unit of length commonly used in the United States and the British commonwealths. One foot is equal to 30.48 centimeters.
The inch is a unit of length commonly used in the United States and the British commonwealths. One inch is equal to 2.54 centimeters.
Centimeters to Feet and Inches Table
cm | Ft In | Feet | Inches |
---|---|---|---|
165.00 | 5′ 4.9606″ | 5.4134 | 64.9606 |
165.01 | 5′ 4.9646″ | 5.4137 | 64.9646 |
165.02 | 5′ 4.9685″ | 5.4140 | 64.9685 |
165.03 | 5′ 4.9724″ | 5.4144 | 64.9724 |
165.04 | 5′ 4.9764″ | 5.4147 | 64.9764 |
165.05 | 5′ 4.9803″ | 5.4150 | 64.9803 |
165.06 | 5′ 4.9843″ | 5.4154 | 64.9843 |
165.07 | 5′ 4.9882″ | 5.4157 | 64.9882 |
165.08 | 5′ 4.9921″ | 5.4160 | 64.9921 |
165.09 | 5′ 4.9961″ | 5.4163 | 64.9961 |
165.10 | 5′ 5″ | 5.4167 | 65 |
165.11 | 5′ 5.0039″ | 5.4170 | 65.0039 |
165.12 | 5′ 5.0079″ | 5.4173 | 65.0079 |
165.13 | 5′ 5.0118″ | 5.4177 | 65.0118 |
165.14 | 5′ 5.0158″ | 5.4180 | 65.0158 |
165.15 | 5′ 5.0197″ | 5.4183 | 65.0197 |
165.16 | 5′ 5.0236″ | 5.4186 | 65.0236 |
165.17 | 5′ 5.0276″ | 5.4190 | 65.0276 |
165.18 | 5′ 5.0315″ | 5.4193 | 65.0315 |
165.19 | 5′ 5.0354″ | 5.4196 | 65.0354 |
165.20 | 5′ 5.0394″ | 5.4199 | 65.0394 |
165.21 | 5′ 5.0433″ | 5.4203 | 65.0433 |
165.22 | 5′ 5.0472″ | 5.4206 | 65.0472 |
165.23 | 5′ 5.0512″ | 5.4209 | 65.0512 |
165.24 | 5′ 5.0551″ | 5.4213 | 65.0551 |
165.25 | 5′ 5.0591″ | 5.4216 | 65.0591 |
165.26 | 5′ 5.063″ | 5.4219 | 65.063 |
165.27 | 5′ 5.0669″ | 5.4222 | 65.0669 |
165.28 | 5′ 5.0709″ | 5.4226 | 65.0709 |
165.29 | 5′ 5.0748″ | 5.4229 | 65.0748 |
165.30 | 5′ 5.0787″ | 5.4232 | 65.0787 |
165.31 | 5′ 5.0827″ | 5.4236 | 65.0827 |
165.32 | 5′ 5.0866″ | 5.4239 | 65.0866 |
165.33 | 5′ 5.0906″ | 5.4242 | 65.0906 |
165.34 | 5′ 5.0945″ | 5.4245 | 65.0945 |
165.35 | 5′ 5.0984″ | 5.4249 | 65.0984 |
165.36 | 5′ 5.1024″ | 5.4252 | 65.1024 |
165.37 | 5′ 5.1063″ | 5.4255 | 65.1063 |
165.38 | 5′ 5.1102″ | 5.4259 | 65.1102 |
165.39 | 5′ 5.1142″ | 5.4262 | 65.1142 |
165.40 | 5′ 5.1181″ | 5.4265 | 65.1181 |
165.41 | 5′ 5.122″ | 5.4268 | 65.122 |
165.42 | 5′ 5.126″ | 5.4272 | 65.126 |
165.43 | 5′ 5.1299″ | 5.4275 | 65.1299 |
165.44 | 5′ 5.1339″ | 5.4278 | 65.1339 |
165.45 | 5′ 5.1378″ | 5.4281 | 65.1378 |
165.46 | 5′ 5.1417″ | 5.4285 | 65.1417 |
165.47 | 5′ 5.1457″ | 5.4288 | 65.1457 |
165.48 | 5′ 5.1496″ | 5.4291 | 65.1496 |
165.49 | 5′ 5.1535″ | 5.4295 | 65.1535 |
165.50 | 5′ 5.1575″ | 5.4298 | 65.1575 |
165.51 | 5′ 5.1614″ | 5.4301 | 65.1614 |
165.52 | 5′ 5.1654″ | 5.4304 | 65.1654 |
165.53 | 5′ 5.1693″ | 5.4308 | 65.1693 |
165.54 | 5′ 5.1732″ | 5.4311 | 65.1732 |
165.55 | 5′ 5.1772″ | 5.4314 | 65.1772 |
165.56 | 5′ 5.1811″ | 5.4318 | 65.1811 |
165.57 | 5′ 5.185″ | 5.4321 | 65.185 |
165.58 | 5′ 5.189″ | 5.4324 | 65.189 |
165.59 | 5′ 5.1929″ | 5.4327 | 65.1929 |
165.60 | 5′ 5.1969″ | 5.4331 | 65.1969 |
165.61 | 5′ 5.2008″ | 5.4334 | 65.2008 |
165.62 | 5′ 5.2047″ | 5.4337 | 65.2047 |
165.63 | 5′ 5.2087″ | 5.4341 | 65.2087 |
165.64 | 5′ 5.2126″ | 5.4344 | 65.2126 |
165.65 | 5′ 5.2165″ | 5.4347 | 65.2165 |
165.66 | 5′ 5.2205″ | 5.4350 | 65.2205 |
165.67 | 5′ 5.2244″ | 5.4354 | 65.2244 |
165.68 | 5′ 5.2283″ | 5.4357 | 65.2283 |
165.69 | 5′ 5.2323″ | 5.4360 | 65.2323 |
165.70 | 5′ 5.2362″ | 5.4364 | 65.2362 |
165.71 | 5′ 5.2402″ | 5.4367 | 65.2402 |
165.72 | 5′ 5.2441″ | 5.4370 | 65.2441 |
165.73 | 5′ 5.248″ | 5.4373 | 65.248 |
165.74 | 5′ 5.252″ | 5.4377 | 65.252 |
165.75 | 5′ 5.2559″ | 5.4380 | 65.2559 |
165.76 | 5′ 5.2598″ | 5.4383 | 65.2598 |
165.77 | 5′ 5.2638″ | 5.4386 | 65.2638 |
165.78 | 5′ 5.2677″ | 5.4390 | 65.2677 |
165.79 | 5′ 5.2717″ | 5.4393 | 65.2717 |
165.80 | 5′ 5.2756″ | 5.4396 | 65.2756 |
165.81 | 5′ 5.2795″ | 5.4400 | 65.2795 |
165.82 | 5′ 5.2835″ | 5.4403 | 65.2835 |
165.83 | 5′ 5.2874″ | 5.4406 | 65.2874 |
165.84 | 5′ 5.2913″ | 5.4409 | 65.2913 |
165.85 | 5′ 5.2953″ | 5.4413 | 65.2953 |
165.86 | 5′ 5.2992″ | 5.4416 | 65.2992 |
165.87 | 5′ 5.3032″ | 5.4419 | 65.3032 |
165.88 | 5′ 5.3071″ | 5.4423 | 65.3071 |
165.89 | 5′ 5.311″ | 5.4426 | 65.311 |
165.90 | 5′ 5.315″ | 5.4429 | 65.315 |
165.91 | 5′ 5.3189″ | 5.4432 | 65.3189 |
165.92 | 5′ 5.3228″ | 5.4436 | 65.3228 |
165.93 | 5′ 5.3268″ | 5.4439 | 65.3268 |
165.94 | 5′ 5.3307″ | 5.4442 | 65.3307 |
165.95 | 5′ 5.3346″ | 5.4446 | 65.3346 |
165.96 | 5′ 5.3386″ | 5.4449 | 65.3386 |
165.97 | 5′ 5.3425″ | 5.4452 | 65.3425 |
165.98 | 5′ 5.3465″ | 5.4455 | 65.3465 |
165.99 | 5′ 5.3504″ | 5.4459 | 65.3504 |
ncG1vNJzZmivp6x7r6%2FErJpnm5%2BifHKClGaapmWkpHqnscStZJqmlGK2r6%2FHnqpo
Aldo Pusey
Update: 2024-08-24